Balance energy

Here are the prices for the balance energy in the Swissgrid control area. Swissgrid provides this information in Excel and XML format on a monthly basis. More information on the balance energy price mechanism can be found in the document Introduction to the Balance group management (BGM).

 

 

Prices for balance energy in EURO-cent / kWh

Date Description Format / Size
27.04.2012 March 2012 xml / 954 kB
27.04.2012 March 2012 xls / 574 kB
11.04.2012 February 2012 - Version 2.00 xls / 557 kB
11.04.2012 February 2012 - Version 2.00 xml / 895 kB
22.02.2012 January 2012 xls / 577 kB
22.02.2012 January 2012 xml / 955 kB
23.01.2012 December 2011 xml / 956 kB
23.01.2012 December 2011 xls / 577 kB
23.12.2011 November 2011 xls / 566 kB
23.12.2011 November 2011 xml / 925 kB
17.11.2011 October 2011 xml / 957 kB
17.11.2011 October 2011 xls / 577 kB
20.10.2011 September 2011 xml / 924 kB
20.10.2011 September 2011 xls / 567 kB
23.09.2011 August 2011 xml / 955 kB
23.09.2011 August 2011 xls / 575 kB
17.08.2011 July 2011 xls / 576 kB
17.08.2011 July 2011 xml / 955 kB
18.07.2011 June 2011 xml / 925 kB
18.07.2011 June 2011 xls / 567 kB
17.06.2011 May 2011 xml / 956 kB
17.06.2011 May 2011 xls / 574 kB
18.05.2011 April 2011 xls / 565 kB
18.05.2011 April 2011 xml / 924 kB
26.04.2011 March 2011 xls / 575 kB
26.04.2011 March 2011 xml / 954 kB
23.03.2011 February 2011 xml / 863 kB
23.03.2011 February 2011 xls / 552 kB
22.02.2011 January 2011 xls / 578 kB
22.02.2011 January 2011 xml / 956 kB

 

Please note: In the event of miscalculations or misstatements in this price notification, Swissgrid reserves the right to apply the correct values in the next billing period.