Back
D-2 NTC Werte
D-2 NTC Werte
| 24.06.2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time CET | CH>AT | CH>DE | CH>FR | CH>IT | AT>CH | DE>CH | FR>CH | IT>CH |
| 00-01 | 1200 | 4000 | 1100 | 2640 | 269 | 931 | 3000 | 1660 |
| 01-02 | 1200 | 4000 | 1100 | 2640 | 269 | 931 | 3000 | 1660 |
| 02-03 | 1200 | 4000 | 1100 | 2640 | 269 | 931 | 3000 | 1660 |
| 03-04 | 1200 | 4000 | 1100 | 2640 | 269 | 931 | 3000 | 1660 |
| 04-05 | 1200 | 4000 | 1100 | 2640 | 269 | 931 | 3000 | 1660 |
| 05-06 | 1200 | 4000 | 1100 | 2640 | 269 | 931 | 3000 | 1660 |
| 06-07 | 1200 | 4000 | 1100 | 2640 | 269 | 931 | 3000 | 1660 |
| 07-08 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 08-09 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 09-10 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 10-11 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 11-12 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 12-13 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 13-14 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 14-15 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 15-16 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 16-17 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 17-18 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 18-19 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 19-20 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 20-21 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 21-22 | 1200 | 4000 | 1100 | 2960 | 292 | 1008 | 3000 | 1440 |
| 22-23 | 1200 | 4000 | 1100 | 2960 | 269 | 931 | 3000 | 1440 |
| 23-24 | 1200 | 4000 | 1100 | 2640 | 269 | 931 | 3000 | 1660 |
n.y.d = Not yet defined
These values do not include the NTC values allocated to the lines Eschen - Feldkirch (DE -> CH).
Download as XML