Bonds
Bonds issued by Swissgrid Ltd have been listed on the Swiss domestic segment of SIX Swiss Exchange since 2013 and are subject to Swiss law (individual documentation).
Coupons are paid net (35% withholding tax).
The following Swissgrid Ltd bonds are outstanding:
Issuer | Coupon | Currency | Volume | Issue | Maturity | Security no. (ISIN) |
---|---|---|---|---|---|---|
Swissgrid Ltd | 1,625% | CHF | 350 Mio. | 30.01.2013 | 30.01.2025 | CH0204811100 |
Swissgrid Ltd | 0,000% | CHF | 150 Mio. | 30.09.2021 | 30.06.2026 | CH1131931292 |
Swissgrid Ltd | 1,100% | CHF | 175 Mio. | 30.06.2022 | 30.06.2027 | CH1189217784 |
Swissgrid Ltd | 0,000% | CHF | 150 Mio. | 30.01.2020 | 30.06.2028 | CH0461239102 |
Swissgrid Ltd | 0,625% | CHF | 150 Mio. | 25.02.2015 | 25.02.2030 | CH0269382088 |
Swissgrid Ltd | 0,200% | CHF | 150 Mio. | 30.01.2020 | 30.06.2032 | CH0461239110 |
Swissgrid Ltd | 0,050% | CHF | 110 Mio. | 30.09.2021 | 30.06.2033 | CH1129053810 |
Swissgrid Ltd | 0,150% | CHF | 125 Mio. | 30.09.2020 | 30.06.2034 | CH0536893339 |
Swissgrid Ltd | 0,125% | CHF | 130 Mio. | 30.11.2020 | 30.06.2036 | CH0570576279 |
Swissgrid Ltd | 0,200% | CHF | 100 Mio. | 30.09.2021 | 29.06.2040 | CH1129053828 |
Swissgrid Ltd | 0,050% | CHF | 125 Mio. | 30.09.2019 | 30.06.2050 | CH0419041501 |
Analysts
Bank / Analyst | Rating | Outlook |
---|---|---|
Credit Suisse Daniel Rupli Phone +41 44 333 13 79 daniel.rupli@credit-suisse.com |
Low AA | stable |
fedafin AG Ronny Schmoll Phone +41 71 552 32 20 ronny.schmoll@fedafin.ch |
Aa+ | stable |
UBS AG Alexandra Bossert Phone +41 44 234 47 95 alexandra.bossert@ubs.com |
Low AA | stable |
Zürcher Kantonalbank Luca Corletto Phone +41 44 292 33 94 luca.corletto@zkb.ch |
AA | stable |
The table is not guaranteed to be either complete or up-to-date. The valuations, judgements and expectations do not necessarily reflect the opinions of Swissgrid or its management. Swissgrid Ltd has been given no official credit rating by rating agencies such as Moody’s, S&P or Fitch. The ratings listed have been calculated in accordance with internal bank criteria. Please note that all credit ratings may change at any time.
Status: 7 May 2020