The Electricity Supply Act (StromVG) and Electricity Supply Ordinance (StromVV) define Swissgrid's mission and the general conditions for its business activities. Every year Swissgrid calculates the grid usage and system service tariffs for its services – the operation, maintenance and expansion of the transmission grid.
The distribution of costs by Swissgrid takes place according to usage. Where this is not possible, the costs are passed on to the distribution system operators and the end consumers at the respective grid level on the basis of meter data for services and energy and corresponding tariffs and billing rates.
Since 2024, electricity consumers also have to pay the costs for the federal government’s power reserves. The federal government has taken numerous measures to ensure the security of supply. These include the hydropower reserve, the reserve power plants and the emergency power groups. The federal government has decided that these costs will be charged via Swissgrid. Swissgrid reports these costs, which it does not incur, in accordance with the ordinance on a separate «power reserve» tariff.
Swissgrid operates in a regulated market under the supervision of the regulatory authority Swiss Federal Electricity Commission (ElCom). The ElCom serves as «price monitor» in the electricity sector and checks the tariffs billed by Swissgrid.
Tariffs and remunreation rates for the transmission grid
20251 | 20242 | 20233 | |
---|---|---|---|
Grid usage | |||
Working tariff [cents/kWh] | 0.27 | 0.27 | 0.27 |
Power tariff [CHF/MW] | 47,220 | 46,380 | 48,660 |
Fixed basic tariff per weighted exit point [CHF/AP p.a.] | 427,560 | 443,400 | 443,700 |
General ancillary services (AS) | |||
General AS tariff for grid operators and end consumers connected to the transmission system [cents/kWh] | 0.55 | 0.75 | 0.46 |
General AS tariff for ML operators7 (SR4 734.713.3) [cents/kWh] | 0.06 | 0.08 | 0.05 |
Individual ancillary services | |||
Individual AS tariff for active energy losses for distribution system operators and end consumers connected to the transmission system and for ML operators7 (SR4 734.713.3) [cents/kWh] | 0.35 | 0.64 | 0.30 |
Individual AS tariff for reactive energy for active participants non-compliant with requirements (distribution system operators and power plants in the transmission system, since 1st January 2011) [cents/kvarh] | 1.60 | 1.60 | 1.60 |
Penalty for non-compliant reactive energy for active participants (distribution system operators and power plants on the transmission system, since 1st January 2020)5 [cents/kvarh] | 0.80 | 0.80 | 0.80 |
Individual AS tariff for reactive energy for semi-active participants non-compliant (distribution system operators in the transmission system, since 1st January 2010) [cents/kvarh] | 1.60 | 1.60 | 1.60 |
Remuneration rate for active participants for reactive energy supplied according to requirements (distribution system operators and power plants in the transmission system) [cents/kvarh] | 0.30 | 0.30 | 0.30 |
Remuneration rate for behaviour of semi-active participants beneficial to the system (distribution grid operators on the transmission grid since 1st January 2020) [cents/kvarh] | 0.15 | 0.15 | 0.15 |
Balance group management | |||
Balance group registration fee [EUR] | 6,250 | 6,250 | 6,250 |
Power reserve | |||
Tariff power reserve for grid operators and end consumers connected to the transmission system [cents/kWh]6 | 0.23 | 1.20 | – |
of which for hydropower reserve (cents/kWh) | 0.01 | 0.62 | – |
of which for supplementary reserves (cents/kWh) | 0.22 | 0.58 | – |
Average burden of a household | |||
Annual costs for Swissgrid services for an annual consumption of 4,500 kWh [CHF] | 77 | 92 | 70 |
Annual costs for the hydropower reserve for an an-nual consumption of 4,500 kWh [CHF] | 11 | 54 | – |
Net tariffs, excl. VAT
The tariffs and rates are given in Swiss francs, unless another currency has been given.
Swissgrid sets the tariffs for grid usage in accordance with the legal and regulatory requirements. Swissgrid is entitled to adjust the tariffs within the framework of the legal and regulatory requirements. Swissgrid generally notifies grid users about tariffs in writing three months at the latest prior to the legally prescribed date of publication for grid operators.
1 In accordance with calculation Swissgrid Tariffs 2025 – Status: 20 March 2024
2 In accordance with calculation Swissgrid Tariffs 2024 – Status: 22 March 2023
3 In accordance with calculation Swissgrid Tariffs 2023 – Status: 22 March 2022
4 Systematic collection of the Federal Law
5 The penalty for non-compliant reactive energy for active participants is defined in Annex 4 of the PPO works agreement or Annex 3 of the DSO works agreement. Every five years, the penalty shall be reviewed and adjusted if necessary.
6 In accordance with article 22 and article 23 of the ordinance on the establishment of a winter reserve of 25 January 2023
7 Merchant Line operators (is currently not applied)
Industry document Grid Usage Model for the Swiss Transmission System
The «Grid Usage Model for the Swiss Transmission System» (NNMÜ – CH) is a central electrical industry document for which Swissgrid is responsible. It governs the commercial aspects relating to the usage of the transmission grid and forms the basis for calculating grid usage tariffs.
Grid usage model for the Swiss transmission system (NNMÜ-CH, in German)